Bolton & District Photographic Society holds a monthly competition for members. Images are scored out of 20 by an external judge, and those scoring 18 or more are shown here.
Our competition year runs from April to March. This is the competition for
April 2025 – March 2026.
Click on a month to see a rolling slide show of the images. Pause and start buttons are at the bottom.
League table for the current year
Each member’s highest score for the month is entered into this league table.
| updated 101125 | Monthly Competition League Table 2025 - 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | TOTAL | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | ||
| JUDGE | Graham_x000D_ Currie | ||||||||||||||
| No of ENTRIES | 21 | 36 | 36 | 19 | 40 | 34 | |||||||||
| No HELD BACK | 12 | ||||||||||||||
| AVERAGE HIGHEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clive Royle | 115 | 20 | 20 | 18 | 18 | 19 | 20 | ||||||||
| Phil Coventry | 112 | 20 | 18 | 20 | 19 | 19 | 16 | ||||||||
| Stuart Ogden | 111 | 19 | 17 | 19 | 18 | 20 | 18 | ||||||||
| Theo Dibbits | 109 | 18 | 19 | 19 | 17 | 18 | 18 | ||||||||
| John Partington | 108 | 17 | 18 | 19 | 17 | 18 | 19 | ||||||||
| Eileen Marsh | 102 | 16 | 19 | 17 | 17 | 17 | 16 | ||||||||
| Joanne Galston | 74 | 19 | 20 | 18 | 17 | ||||||||||
| Angela Barlow | 71 | 18 | 20 | 17 | 16 | ||||||||||
| Keith Brooks | 61 | 15 | 16 | 14 | 16 | ||||||||||
| Margot McDonald | 54 | 17 | 17 | 20 | |||||||||||
| Chris Warden | 53 | 20 | 16 | 17 | |||||||||||
| Allan Barlow | 48 | 17 | 15 | 16 | |||||||||||
| Susan Gray | 44 | 14 | 15 | 15 | |||||||||||
| Brian Senior | 20 | 20 | |||||||||||||
| Ian Aldcroft | 19 | 19 | |||||||||||||
| Sam Gamble | 17 | 17 | |||||||||||||
| Phil Wood | 16 | 16 | |||||||||||||
| Tim Cosford | 0 | ||||||||||||||
| Adrian Schofield | 0 |
Winning images from previous years
Have a look back in the history of the club
Galleries of our members’ own favourite images
BDPS members’ favourite images may capture a completely different and eclectic side of them!
