Bolton & District Photographic Society holds a monthly competition for members. Images are scored out of 20 by an external judge, and those scoring 18 or more are shown here.
Our competition year runs from April to March. This is the competition for
April 2023 – March 2024.
Click on a month to see a rolling slide show of the images. Pause and start buttons are at the bottom.
League table for the current year
Each member’s highest score for the month is entered into this league table.
NAME | Total | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUDGE | Sheila Giles | Steve Proctor | James Hardy | Gordon Watson | Keith Richards | Les Hitchens | Daryll Giles | Graham Currie | ||||||
No of ENTRIES | 21 | 30 | 30 | 30 | 26 | 31 | 24 | 39 | ||||||
No HELD BACK | 7 | 12 | 6 | 9 | 14 | 10 | 8 | 15 | ||||||
AVERAGE HIGHEST | 18 | 18.4 | 17.4 | 18.3 | 18.7 | 17.7 | 17.6 | 17.5 | 0 | 0 | 0 | 0 | ||
Stuart Ogden | 157 | 20 | 19 | 20 | 20 | 19 | 19 | 20 | 20 | |||||
Theo Dibbits | 153 | 19 | 19 | 20 | 19 | 20 | 17 | 19 | 20 | |||||
Clive Royle | 152 | 20 | 19 | 18 | 19 | 20 | 20 | 18 | 18 | |||||
Eileen Marsh | 146 | 20 | 18 | 17 | 20 | 18 | 18 | 16 | 19 | |||||
Joanne Galston | 142 | 17 | 20 | 17 | 19 | 16 | 18 | 18 | 17 | |||||
John Partington | 138 | 17 | 17 | 15 | 18 | 19 | 16 | 16 | 20 | |||||
Keith Brooks | 131 | 15 | 20 | 16 | 17 | 17 | 16 | 15 | 15 | |||||
Phil Coventry | 124 | 16 | 17 | 20 | 18 | 16 | 18 | 19 | ||||||
Phil Wood | 107 | 17 | 17 | 20 | 18 | 18 | 17 | |||||||
Susan Gray | 45 | 17 | 14 | 14 | ||||||||||
Margot McDonald | 37 | 19 | 18 | |||||||||||
Brian Senior | 35 | 18 | 17 | |||||||||||
Adrian Schofield | 35 | 17 | 18 | |||||||||||
Sam Gamble | 20 | 20 | ||||||||||||
Angela Barlow | 16 | 16 | ||||||||||||
Allan Barlow | 14 | 14 | ||||||||||||
Winning images from previous years
Have a look back in the history of the club
Galleries of our members’ own favourite images
BDPS members’ favourite images may capture a completely different and eclectic side of them!