Bolton & District Photographic Society holds a monthly competition for members. Images are scored out of 20 by an external judge, and those scoring 18 or more are shown here.
Our competition year runs from April to March. This is the competition for
April 2026 – March 2027.
Click on a month to see a rolling slide show of the images. Pause and start buttons are at the bottom.
League table for the current year
Each member’s highest score for the month is entered into this league table.
| updated 23/07/2026 | Monthly Competition League Table 2026 - 27 | ||||||||||||||
| NAME | TOTAL | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | ||
| JUDGE | Nick Berendsen | ||||||||||||||
| No of ENTRIES | 41 | ||||||||||||||
| No HELD BACK | 24 | ||||||||||||||
| AVERAGE HIGHEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stuart Ogden | 79 | 20 | 19 | 20 | 20 | ||||||||||
| Ian Aldcroft | 76 | 17 | 20 | 20 | 19 | ||||||||||
| Clive Royle | 76 | 18 | 20 | 18 | 20 | ||||||||||
| Theo Dibbits | 75 | 20 | 18 | 17 | 20 | ||||||||||
| John Partington | 69 | 18 | 17 | 17 | 17 | ||||||||||
| Brian Senior | 58 | 20 | 19 | 19 | |||||||||||
| Joanne Galston | 55 | 19 | 18 | 18 | |||||||||||
| Chris Harden | 50 | 16 | 17 | 17 | |||||||||||
| Eileen Marsh | 50 | 16 | 16 | 18 | |||||||||||
| Phil Coventry | 35 | 17 | 18 | ||||||||||||
| Allan Barlow | 30 | 15 | 15 | ||||||||||||
| Angela Barlow | 19 | 19 | |||||||||||||
| Margot McDonald | 18 | 18 | |||||||||||||
| Andrew Threadgold | 17 | 17 | |||||||||||||
| Elaine Senior | 16 | 16 | |||||||||||||
| NAME | TOTAL | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Royle | 228 | 20 | 20 | 18 | 18 | 19 | 19 | 20 | 20 | 18 | 18 | 19 | 19 | ||
| Theo Dibbits | 224 | 18 | 19 | 19 | 17 | 18 | 19 | 18 | 20 | 20 | 19 | 19 | 18 | ||
| Phil Coventry | 223 | 20 | 18 | 20 | 19 | 19 | 20 | 16 | 18 | 20 | 18 | 17 | 18 | ||
| Stuart Ogden | 222 | 19 | 17 | 19 | 18 | 20 | 16 | 18 | 18 | 17 | 20 | 20 | 20 | ||
| John Partington | 217 | 17 | 18 | 19 | 17 | 18 | 17 | 19 | 17 | 18 | 20 | 18 | 19 | ||
| Eileen Marsh | 209 | 16 | 19 | 17 | 17 | 17 | 18 | 16 | 19 | 17 | 17 | 17 | 19 | ||
| Joanne Galston | 183 | 19 | 20 | 18 | 17 | 17 | 19 | 17 | 17 | 19 | 20 | ||||
| Keith Brooks | 167 | 15 | 16 | 14 | 17 | 16 | 20 | 16 | 17 | 18 | 18 | ||||
| Angela Barlow | 108 | 18 | 20 | 17 | 16 | 19 | 18 | ||||||||
| Margot McDonald | 108 | 17 | 17 | 20 | 17 | 18 | 19 | ||||||||
| Chris Harden | 107 | 20 | 16 | 17 | 17 | 17 | 20 | ||||||||
| Ian Aldcroft | 97 | 19 | 19 | 19 | 20 | 20 | |||||||||
| Allan Barlow | 83 | 17 | 15 | 18 | 16 | 17 | |||||||||
| Brian Senior | 72 | 20 | 16 | 18 | 18 | ||||||||||
| Susan Gray | 62 | 14 | 15 | 15 | 18 | ||||||||||
| Phil Wood | 34 | 16 | 18 | ||||||||||||
| Andrew Threadgold | 34 | 17 | 17 | ||||||||||||
| Sam Gamble | 17 | 17 | |||||||||||||
| Tim Cosford | 16 | 16 | |||||||||||||
| Adrian Schofield | 0 |
Winning images from previous years
Have a look back in the history of the club
/
