Bolton & District Photographic Society holds a monthly competition for members. Images are scored out of 20 by an external judge, and those scoring 18 or more are shown here.
Our competition year runs from April to March. This is the competition for
April 2024 – March 2025.
Click on a month to see a rolling slide show of the images. Pause and start buttons are at the bottom.
League table for the current year
Each member’s highest score for the month is entered into this league table.
updated 1/2/25 | Monthly Competition League Table 2024 - 25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | Total | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | ||
JUDGE | Rebecca Entwistle | Will Stead | Steve Hitchen | Terry Hewitt | Steve Proctor | Keith Barber | John Riley | Nick Perrins | |||||||
No of ENTRIES | 26 | 41 | 33 | 24 | 39 | 28 | 35 | 22 | 39 | ||||||
No HELD BACK | 10 | 7 | 10 | 9 | 13 | 7 | 9 | 9 | 15 | ||||||
AVERAGE HIGHEST | 18.4 | 17.4 | 17.5 | 18 | 18.1 | 17.7 | 18.1 | 17.7 | 18.4 | 18.2 | 0 | 0 | |||
Stuart Ogden | 195 | 20 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | ||||
Theo Dibbits | 188 | 20 | 19 | 19 | 18 | 18 | 18 | 19 | 18 | 19 | 20 | ||||
Clive Royle | 188 | 19 | 20 | 18 | 18 | 20 | 17 | 18 | 20 | 20 | 18 | ||||
John Partington | 180 | 18 | 16 | 17 | 17 | 18 | 19 | 20 | 16 | 20 | 19 | ||||
Phil Coventry | 175 | 20 | 17 | 17 | 17 | 16 | 20 | 17 | 16 | 17 | 18 | ||||
Eileen Marsh | 170 | 19 | 16 | 17 | 16 | 19 | 17 | 16 | 16 | 17 | 17 | ||||
Keith Brooks | 154 | 15 | 18 | 14 | 17 | 17 | 17 | 18 | 20 | 18 | |||||
Joanne Galston | 145 | 16 | 18 | 19 | 18 | 20 | 20 | 16 | 18 | ||||||
Phil Wood | 104 | 17 | 17 | 20 | 18 | 16 | 16 | ||||||||
Brian Senior | 90 | 18 | 18 | 16 | 20 | 18 | |||||||||
Susan Gray | 80 | 16 | 17 | 17 | 15 | 15 | |||||||||
Tim Cosford | 71 | 19 | 17 | 18 | 17 | ||||||||||
Angela Barlow | 69 | 16 | 17 | 16 | 20 | ||||||||||
Margot McDonald | 56 | 19 | 20 | 17 | |||||||||||
Adrian Schofield | 39 | 19 | 20 | ||||||||||||
Allan Barlow | 16 | 16 | |||||||||||||
Sam Gamble | 16 | 16 | |||||||||||||
Winning images from previous years
Have a look back in the history of the club
Galleries of our members’ own favourite images
BDPS members’ favourite images may capture a completely different and eclectic side of them!