Bolton & District Photographic Society holds a monthly competition for members. Images are scored out of 20 by an external judge, and those scoring 18 or more are shown here.
Our competition year runs from April to March. This is the competition for
April 2025 – March 2026.
Click on a month to see a rolling slide show of the images. Pause and start buttons are at the bottom.
League table for the current year
Each member’s highest score for the month is entered into this league table.
| NAME | TOTAL | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of ENTRIES | 21 | 36 | 36 | 19 | 40 | 52 | 34 | 24 | 31 | ||||||
| No HELD BACK | 12 | 8 | 10 | ||||||||||||
| Clive Royle | 172 | 20 | 20 | 18 | 18 | 19 | 19 | 20 | 20 | 18 | |||||
| Phil Coventry | 170 | 20 | 18 | 20 | 19 | 19 | 20 | 16 | 18 | 20 | |||||
| Theo Dibbits | 168 | 18 | 19 | 19 | 17 | 18 | 19 | 18 | 20 | 20 | |||||
| Stuart Ogden | 162 | 19 | 17 | 19 | 18 | 20 | 16 | 18 | 18 | 17 | |||||
| John Partington | 160 | 17 | 18 | 19 | 17 | 18 | 17 | 19 | 17 | 18 | |||||
| Eileen Marsh | 156 | 16 | 19 | 17 | 17 | 17 | 18 | 16 | 19 | 17 | |||||
| Keith Brooks | 114 | 15 | 16 | 14 | 17 | 16 | 20 | 16 | |||||||
| Joanne Galston | 108 | 19 | 20 | 18 | 17 | 17 | 17 | ||||||||
| Angela Barlow | 90 | 18 | 20 | 17 | 16 | 19 | |||||||||
| Margot McDonald | 71 | 17 | 17 | 20 | 17 | ||||||||||
| Chris Warden | 70 | 20 | 16 | 17 | 17 | ||||||||||
| Allan Barlow | 66 | 17 | 15 | 18 | 16 | ||||||||||
| Susan Gray | 62 | 14 | 15 | 15 | 18 | ||||||||||
| Ian Aldcroft | 57 | 19 | 19 | 19 | |||||||||||
| Brian Senior | 36 | 20 | 16 | ||||||||||||
| Phil Wood | 34 | 16 | 18 | ||||||||||||
| Sam Gamble | 17 | 17 | |||||||||||||
| Tim Cosford | 16 | 16 | |||||||||||||
| Adrian Schofield | 0 |
Winning images from previous years
Have a look back in the history of the club
Galleries of our members’ own favourite images
BDPS members’ favourite images may capture a completely different and eclectic side of them!
